Recommended hardware specification and Brekeke PBX performance
For system requirements, we always recommend high spec PC for our PBX server. Check the data in the following table about max concurrent sessions handled by Brkeke PBX with different spec
| Single Core 3GHz | Dual Core 3GHz | Quad Core 3GHz | Quad Core x2 3GHz | |
| 2G RAM | 2G RAM | 3G RAM | 4G RAM | |
| RTP relay off | 200 | 370 | 690 | 900 |
| RTP relay on | 80 | 145 | 270 | 510 |
| Call Recording | 45 | 80 | 150 | 280 |
| G.729 <--> G.711 | 20 | 35 | 60 | 120 |
The system requirements can vary depending upon the network architecture, the usage frequency and type of IP-PBX features, SIP UAs, the number of concurrent sessions, etc.
Related links:

